PRODUCT SERIES
Product Category
Planar equally spaced grating monochromator (PGM)
Category:
Monochromator
400-8877-750 sales@specreation.com
产品介绍
设备特点
应用简介
Product Features
●High motion accuracy
●Six-dimensional manual adjustment function
●High spectral resolution
●Optional optical software water cooling
●Ultra-high stability
●Stress-free clamping of optical components
Main parameters
| Number of gratings | 2 | ||||||
| Raster scanning mechanism | Scan range | >3° | |||||
| Scan resolution | <1μrad | ||||||
| Scan repeat positioning accuracy | <±5urad | ||||||
| Scan swing error | <±25urad | ||||||
| grating switching mechanism | Switch range | >145mm | |||||
| Switch resolution | 0.5μm | ||||||
| Switch repeat positioning accuracy | Displacement positioning | ±1μm | |||||
| Pitch angle | ±100 μrad | ||||||
| Yaw angle | ±100 μrad | ||||||
| System vacuum degree: static vacuum degree 6×10 -8 Pa, leakage rate ≤1×10 -9 Pa ·L/S | |||||||
| Six-dimensional adjustment | Coarse adjustment (support) | Fine adjustment (adjustment mechanism) | |||||
| Adjustment range | resolution | Adjustment range | resolution | ||||
| X | ±5mm | 0.015mm | ±3mm | 0.02mm | |||
| Y | ±5mm | 0.015mm | ±3mm | 0.01mm | |||
| Z | ±2.5mm | 0.015mm | ±3mm | 0.02mm | |||
| Roll | ±1.5° | 1' | ±1.5° | 40' | |||
| Yaw | ±1.5° | 1' | ±0.5° | 5' | |||
| Pitch | ±1.5° | 1' | ±1° | 20' | |||
Test Data
![]() |
![]() |
| 200 l/mm grating, Kr absorption spectrum, m= 2 7.3 eV, RP=3900 |
400 l/mm grating, Kr absorption spectrum, m= 1 14. 6 eV, RP=4200 |
Relative Products
Product Inquiry
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
客户留言
Description:
SPECREATION
Add:Building 11, Yingtang Industrial Park II, No. 103 Huatuo Lane, Shulu Community Service Center, High-tech Zone, Hefei, Anhui
Follow us
Mobile web



0551-62897780
sales@specreation.com