PRODUCT SERIES
Product Category
PS series precision electric deflection table
400-8877-750 sales@specreation.com
产品介绍
设备特点
应用简介
Product Features
●Ultra-high precision
●With self-locking
●Limit switch stroke is adjustable
●Grating scale closed-loop control
●High vacuum can be customized
●High load, smooth operation
Main parameters
model | PS-R100 | PS-R150 | PS-R300 | PS-R400 | PS-R500 | |
Mechanical specifications | Stroke/° | ±2.5 | ||||
Deflection radius/mm | 100 | 150 | 300 | 400 | 500 | |
Table size/mm x mm | 70×70 | 70×70 | 100×100 | 150×150 | 200×200 | |
guide | Arc rolling guide rail | |||||
Material | Duralumin alloy | |||||
Accuracy specifications | Resolution/μrad | 5 | 3 | 2 | 1 | 1 |
Repeat positioning accuracy/μrad | ±10 | ±6 | ±4 | ±2 | ±2 | |
Load bearing/Kg | 3 | 4 | 5 | 10 | 10 | |
Electrical Specifications | Limit | Electronic limit | ||||
grating | Arc encoder, incremental | |||||
stepper motor | 2 phases, rotation angle 1.8° | |||||
Supply voltage/V | 24±10% | |||||
control interface | DB15 | |||||
controller | Optional |
Relative Products
Product Inquiry
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
客户留言
Description:
SPECREATION
Add:Building 11, Yingtang Industrial Park II, No. 103 Huatuo Lane, Shulu Community Service Center, High-tech Zone, Hefei, Anhui
Email:sales@specreation.com
Follow us
Mobile web