PRODUCT SERIES
Product Category
Low altitude remote sensing spectroscopy system
Category:
Soft X-ray-UV Spectroscopy
400-8877-750 sales@specreation.com
产品介绍
设备特点
应用简介
Product Introduction
Applications
Eco-friendly | Water pollution monitoring, investigation of suspected pollution sources, monitoring of water ecological disasters, shoreline environmental investigation, treatment of black and odorous water bodies, etc. |
precision agriculture | Planting status assessment, crop growth monitoring, crop lodging analysis, variable plant protection spraying, crop yield estimation, soil heavy metal detection, etc. |
Precision forest and grass | Forest physical and chemical parameters, forest water and fertilizer stress, forest pests and diseases, forest tree classification, grassland coverage, grassland disasters, grassland degradation, etc. |
Target Recognition | Pine nematode and foreign wood identification, poppy identification, camouflage identification, etc. |
Smart City | Illegal construction of houses, urban vegetation coverage, urban power grid exploration, water resources management, etc. |
Resource exploration | Petroleum exploration, non-ferrous metal exploration, rock ore detection, etc. |
Test Results
下一页
空
Relative Products
Product Inquiry
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
客户留言
Description:
SPECREATION
Add:Building 11, Yingtang Industrial Park II, No. 103 Huatuo Lane, Shulu Community Service Center, High-tech Zone, Hefei, Anhui
Email:sales@specreation.com
Follow us
Mobile web